Thiết bị lưu trữ mạng NAS Synology RackStation RC18015xs+
Giá: Liên hệ
Giới thiệu:
By combining two RC18015xs+ and at least one RXD1215sas, the Synology high-availability cluster1 delivers unyielding reliability and data availability. With the active/passive structure, services are automatically switched over to one server if the other unexpectedly goes offline, helping your business avoid costly downtime.
RAM | 8 GB |
---|---|
Hard Drive | 2x1TB |
Number of USB 3.0 Ports | 2 |
Brand Name | Synology |
---|---|
Item model number | RC18015xs+ |
Operating System | DiskStation Manager |
Item Weight | 16 pounds |
Product Dimensions | 18 x 17 x 2 inches |
Item Dimensions L x W x H | 18 x 17 x 2 inches |
Color | Black |
Processor Count | 4 |
- 1LED indicator
- 2Beep off button
- 3Power button and indicator
- 4Power port
- 5PSU indicator
- 6Heartbeat LAN port
- 7USB 3.0 port
- 81GbE RJ-45 port
- 9Console port
- 10SAS OUT port
- 11PCIe 3.0 slot
- 12Reset button
Hardware Specifications | |
CPU | |
CPU Model | Intel Xeon D-1531 |
CPU Architecture | 64-bit |
CPU Frequency | 6-Core 2.2 (base) / 2.7 (turbo) GHz |
Hardware Encryption Engine (AES-NI) | Yes |
Memory | |
System Memory | 16 GB DDR4 ECC RDIMM |
Memory Module Pre-installed | 16GB (1 x 16GB) |
Total Memory Slots | 4 |
Memory Expandable up to | 128GB (32 GB x 4) |
Storage | |
Drive Bays | 12 |
Maximum Drive Bays with Expansion Unit | 96 (RX1217sas) / 180 (RX2417sas) |
Compatible Drive Type* (See all supported drives) |
|
Maximum Internal Raw Capacity | 144 TB (12 TB drive x 12) (Capacity may vary by RAID types) |
Maximum Raw Capacity with Expansion Units | 1152 TB (144 TB + 12 TB drive x 84) (Capacity may vary by RAID types) |
Maximum Single Volume Size |
|
Hot Swappable Drive | Yes |
Notes |
|
External Ports | |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
RJ-45 10GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.0 Port | 2 |
Expansion Port | 1 |
PCIe | |
PCIe Expansion | 2 x Gen3 x8 slots (x8 link) |
Add-in-card support |
|
File System | |
Internal Drives |
|
External Drives |
|
Notes | exFAT Access is purchased separately in Package Center. |
Appearance | |
Size (Height x Width x Depth) | 88 mm x 482 mm x 724 mm |
Weight | 14.5 kg |
Others | |
System Fan | 80 mm x 80 mm x 4 pcs |
Fan Speed Mode |
|
Easy Replacement System Fan | Yes |
Power Recovery | Yes |
Noise Level* | 49.8 dB(A) |
Scheduled Power On/Off | Yes |
Wake on LAN/WAN | Yes |
Power Supply Unit / Adapter | 2 x 500W |
AC Input Power Voltage | 100V to 240V AC |
Power Frequency | 50/60 Hz, Single Phase |
Power Consumption* |
141.96 W (Access) 77.23 W (HDD Hibernation) |
British Thermal Unit |
484.39 BTU/hr (Access) 263.52 BTU/hr (HDD Hibernation) |
Redundant Power Supply (for xs+ and RP model) | Yes |
Environment Temperature | |
Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) |
Relative Humidity | 5% to 95% RH |
Certification |
|
Warranty | 5 Years |
Notes |
|
DSM Specifications ( See more ) | |
Storage Management | |
Maximum Internal Volume Number | 1024 |
Maximum iSCSI Target Number | 256 |
Maximum iSCSI LUN | 512 |
iSCSI LUN Clone/Snapshot, Windows ODX | Yes |
SSD Read/Write Cache (White Paper) | Yes |
SSD TRIM | Yes |
RAID Group | Yes |
Supported RAID Type |
|
RAID Migration |
|
Volume Expansion with Larger HDDs |
|
Volume Expansion by Adding a HDD |
|
Global Hot Spare Supported RAID Type |
|
File Sharing Capacity | |
Maximum Local User Accounts | 16000 |
Maximum Local Groups | 512 |
Maximum Shared Folder | 512 |
Maximum Shared Folder Sync Tasks | 32 |
Maximum Concurrent CIFS/AFP/FTP Connections | 2000 |
Maximum Concurrent CIFS/AFP/FTP Connections (with RAM expansion) | 10000 |
Windows Access Control List (ACL) Integration | Yes |
NFS Kerberos Authentication | Yes |
High Availability Manager | Yes |
Log Center | Yes |
Syslog Events per Second | 3000 |
Virtualization | |
VMware vSphere 6 with VAAI | Yes |
Windows Server 2012 | Yes |
Windows Server 2012 R2 | Yes |
Citrix Ready | Yes |
OpenStack | Yes |
Add-on Packages (learn more about the complete add-on package list) | |
Antivirus by McAfee (Trial) | Yes |
Central Management System | Yes |
Chat | Yes |
Maximum Users | 6000 |
Notes |
|
Cloud Station Server | Yes |
Maximum Number of Concurrently Connected Devices | 2000 |
Maximum Number of Concurrently Connected Devices (with RAM expansion) | 10000 |
Maximum Number of Hosted Files (btrfs) | 3,000,000 |
Maximum Number of Hosted Files (ext4) | 3,000,000 |
Notes |
|
Document Viewer | Yes |
Download Station | Yes |
Maximum Concurrent Download Tasks | 80 |
Drive | Yes |
Maximum Number of Hosted Files | 3,000,000 |
Maximum Number of Concurrent Connections for PC Clients | 1800 |
Notes |
|
exFAT Access (optional) | Yes |
MailPlus / MailPlus Server | Yes |
Free Email Accounts | 5 (Licenses required for additional accounts) |
Recommended MailPlus Client Number | Up to 600 (Btrfs) / 700 (EXT4) |
Maximum Server Performance | 3,088,000 (Btrfs) / 3,009,000 (EXT4) emails per day, approx. 94.2 GB (Btrfs) / 91.8 GB (EXT4) |
Notes |
|
Media Server | Yes |
DLNA Compliance | Yes |
Moments | Yes |
Facial recognition | Yes |
Subject recognition | Yes |
Office | Yes |
Maximum Users | 3000 |
Notes |
|
PetaSpace | Yes |
Snapshot Replication | Yes |
Maximum Snapshots per Shared Folder | 1024 |
Maximum of system snapshots | 65536 |
Surveillance Station | Yes |
Maximum IP cam (Licenses required) | 90 (including 2 Free License) (See All Supported IP Cameras) |
Total FPS (H.264)* |
2700 FPS @ 720p (1280x720) 2250 FPS @ 1080p (1920×1080) 1350 FPS @ 3M (2048x1536) 800 FPS @ 5M (2591x1944) 800 FPS @ 4K (3840x2160) |
Total FPS (H.265)* |
2700 FPS @ 720p (1280x720) 2700 FPS @ 1080p (1920×1080) 2250 FPS @ 3M (2048x1536) 1350 FPS @ 5M (2591x1944) 1350 FPS @ 4K (3840x2160) |
Total FPS (MJPEG)* |
1050 FPS @ 720p (1280x720) 525 FPS @ 1080p (1920×1080) 350 FPS @ 3M (2048x1536) 220 FPS @ 5M (2591x1944) |
Notes | Surveillance Station throughput is tested with Axis network camera, using continuous recording with live view from Surveillance Station and motion detection by camera. Live view and recording are sharing the same stream from the camera. |
Video Station | Yes |
Video Transcoding | Group 1 - Type 1 (See more) |
Maximum Transcoding Channel Number | 1 channel, 30 FPS @ 1080p(1920×1080), H.264 (AVC)/MPEG-4 Part 2 (XVID, DIVX5)/MPEG-2/VC-1 |
Virtual Machine Manager | Yes |
Recommended Virtual Machine Instances | 12 (Learn more) |
Recommended Virtual DSM Number (Licenses required) | 12 (including 1 Free License) |
Notes |
|
VPN Server | Yes |
Maximum Connections | 30 |
Environment & Packaging | |
Environment | RoHS Compliant |
Packaging Content |
|
Optional Accessories |
|
Bảo hành 36 tháng chính hãng.
Download tài liệu:
Data sheet | Synology_RC18015xs+_Data_Sheet_enu.pdf |
Hướng dẫn sử dụng | Syno_QIG_RC18015xs+_RXD1215sas_enu.pdf |