Switch Cisco WS-C2960+24TC-S 24 ports 10/100 + 2 T/SFP LAN Lite
Giá: Liên hệ
Giới thiệu:
Thiết mạng Cisco 2960 Plus WS-C2960+24TC-S được thiết kế để phù hợp với lớp Accees (lớp truy nhập mạng đầu cuối) với chi phí đầu tư là thấp nhất trong dòng Switch 2960 Series. Switch Cisco WS-C2960+24TC-S cung cấp 24 cổng Fast Ethernet 10/100 Mps Base-T với 02 Uplink GE T/SFP để kết nối đường uplink quang Multimode, Single Mode hoặc cáp đổng CAT5E, CAT6, WS-C2960+24TC-S sử dụng điện AC 220V.
Thiết mạng Cisco 2960 Plus WS-C2960+24TC-S được thiết kế để phù hợp với lớp Accees (lớp truy nhập mạng đầu cuối) với chi phí đầu tư là thấp nhất trong dòng Switch 2960 Series. Switch Cisco WS-C2960+24TC-S cung cấp 24 cổng Fast Ethernet 10/100 Mps Base-T với 02 Uplink GE T/SFP để kết nối đường uplink quang Multimode, Single Mode hoặc cáp đổng CAT5E, CAT6.
Cisco Catalyst 2960-Plus 24 Ports LAN Lite Switches, supporting 24 x 10/100 ports, được thiết kế cho các chi nhánh, không gian làm việc văn phòng thông thường và mạng cơ sở hạ tầng.
Thông số cơ bản:
Cisco Catalyst 2960-Plus 24 Ports LAN Lite Switches, supporting 24 x 10/100 ports, được thiết kế cho các chi nhánh, không gian làm việc văn phòng thông thường và mạng cơ sở hạ tầng.
Thông số cơ bản:
Product Code | WS-C2960+24TC-S |
Enclosure Type | 1 RU |
Feature Set | LAN Lite |
Uplink Interfaces | 2 (SFP or 1000BASE-T) |
Ports | 24 x 10/100 Ethernet Interfaces |
Forwarding Bandwidth | 16 Gbps |
DRAM | 128 MB |
Flash Memory | 64 MB |
Dimensions | 4.4 x 45.0 x 24.2 cm |
Package Weight | 7.73 Kg |
Thông số kỹ thuật WS-C2960+24TC-S |
|
Configurations | |
10/100 Ethernet Interfaces | 24 |
Uplink Interfaces | 2 (SFP or 1000BASE-T) |
Cisco IOS Software Feature Set | LAN Lite |
Available PoE Power | None |
Hardware | |
Flash memory | 64 MB |
DRAM | 128 MB |
Performance and Scalability | |
Forwarding bandwidth | 16 Gbps |
Maximum active VLANs | 64 |
VLAN IDs available | 4K |
Maximum transmission unit (MTU) - L3 packet | 9000 bytes |
Jumbo frame - Ethernet frame | 9018 bytes |
Forwarding Rate: 64-Byte L3 Packets, Millions of packets per second | 6.5 |
Mechanical | |
Dimensions (H x W x D) | 1.73 x 17.70 x 9.52 in (4.4 x 45.0 x 24.2 cm) |
Weight | 8 lb (3.6 Kg) |
Package Weight | 17.04 lb (7.73 Kg) |
Environmental Ranges | |
Operating temperature up to 5000 ft (1500 m) |
23º to 113ºF (-5º to 45ºC) |
Operating temperature up to 10,000 ft (3000 m) |
23º to 104ºF (-5º to 40ºC) |
Short-term exception at sea level* |
23º to 131ºF (-5º to 55ºC) |
Short-term exception up to 5000 feet (1500 m)* |
23º to 122ºF (-5º to 50ºC) |
Short-term exception up to 10,000 feet (3000 m)* |
23º to 113ºF (-5º to 45ºC) |
Short-term exception up to 13,000 feet (4000 m)* |
23º to 104ºF (-5º to 40ºC) |
Storage temperature up to 15,000 feet (4573 m) |
23º to 158ºF (-25º to 70ºC) |
Operating altitude |
Up to 10,000 Feet (Up to 3,000 Meters) |
Storage altitude |
Up to 13,000 Feet (Up to 4,000 Meters) |
Operating relative humidity | 10% to 95% noncondensing |
Storage relative humidity | 10% to 95% noncondensing |
Sound Pressure, dBA |
Typical, LpAm: 33 Maximum, LpAD: 36 |
Sound Power, dbA |
Typical, LwA: 43 Maximum, LwAD: 46 |
MTBF in thousands of hours | 667 |
Connectors and Interfaces | |
Ethernet Interfaces |
|
Indicator LEDs |
|
Console |
Cisco Catalyst console cables:
|
Power |
|
Management and Standards Support | |
Management |
|
Standards |
|
RFC compliance |
|
Voltage and Power Ratings | |
Voltage (Autoranging) | 100 to 240 VAC |
Current (Amperes) | 0.4 - 0.2 |
Frequency | 50 to 60Hz |
Power Rating (kVA) | 0.02 |
DC Input Voltages (RPS Input) | 2A at 12V |
Power Consumption |
0% traffic: 18.6 10% traffic: 18.7 100% traffic: 19.1 ATIS weighted average: 18.8 |
Safety and Compliance | |
Regulatory Compliance | Products should comply with CE Marking per directives 2004/108/EC and 2006/95/EC |
Safety |
UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition AS/NZS 60950-1 |
EMC - Emissions |
47CFR Part 15 (CFR 47) Class A AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A |
EMC - Immunity |
EN55024 CISPR24 EN300386 KN24 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Các module quang Cisco cho WS-C2960+24TC-S
Các module quang OEM cho WS-C2960+24TC-S
Part | Depcription |
GLC-T | Module quang Cisco GLC-T 1000BASE-T, RJ-45 connector |
GLC-TE | Module quang Cisco GLC-TE 1000BASE-T, RJ-45 connector |
GLC-SX-MMD | Module quang Cisco GLC-SX-MMD 1000BASE-SX, MMF, DOM, 850 nm, 550m, Dual LC |
GLC-LH-SMD | Module quang Cisco GLC-LH-SMD 1000BASE-LX/LH, MMF/SMF DOM, 1310 nm, 10km, Dual LC |
GLC-EX-SMD | Module quang Cisco GLC-EX-SMD 1000BASE-EX, SMF, DOM, 1310 nm, 40km, Dual LC |
GLC-ZX-SMD | Module quang Cisco GLC-ZX-MMD 1000BASE-ZX, SMF, DOM, 1550 nm, 80km, Dual LC |
GLC-SX-MM | Module quang Cisco GLC-SX-MM 1000BASE-SX, MMF, 850 nm, 550m, Dual LC |
GLC-LH-SM | Module quang Cisco GLC-LH-SM 1000BASE-LX/LH, MMF/SMF, 1310 nm, 10km, Dual LC |
GLC-ZX-SM | Module quang Cisco GLC-ZX-SM 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC |
GLC-BX-D | Module quang Cisco GLC-BX-D 1000BASE-BX, SMF, 1490TX 1310RX, Single LC |
GLC-BX-U | Module quang Cisco GLC-BX-D 1000BASE-BX, SMF, 1310TX 1490RX, Single LC |
GLC-BX40-D-I | Module quang Cisco 1000BASE-BX40 SFP, 1550NM |
GLC-BX40-U-I | Module quang Cisco 1000BASE-BX40 SFP, 1310NM |
GLC-BX40-DA-I | Module quang Cisco 1000BASE-BX40 SFP, 1490NM |
GLC-BX80-D-I | Module quang Cisco 1000BASE-BX80 SFP, 1570NM |
GLC-BX80-U-I | Module quang Cisco 1000BASE-BX80 SFP, 1490NM |
GLC-2BX-D | Module quang Cisco GLC-2BX-D 1000BASE-BX10, SMF, 1310TX 1490RX, 2 single LC/PC |
SFP-GE-T | Module quang Cisco GLC-T 1000BASE-T, RJ-45 connector |
SFP-GE-S | Module quang CiscoSFP-GE-S 1000BASE-SX, MMF, DOM, 850 nm, 550m |
SFP-GE-L | Module quang Cisco SFP-GE-L 1000BASE-LX/LH, MMF/SMF DOM, 1300 nm, 10km, Dual LC |
SFP-GE-Z | Module quang Cisco SFP-GE-Z 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC |
GLC-SX-MM-RGD | Module quang CiscoGLC-SX-MM-RGD 1000BASE-SX, MMF, 850 nm, 550m, Dual LC, industrial |
GLC-LX-SM-RGD | Module quang Cisco GLC-LX-SM-RGD 1000BASE-LX/LH, MMF/SMF, 1300 nm, 10km, Dual LC, industrial |
GLC-ZX-SM-RGD | Module quang Cisco GLC-ZX-SM-RGD 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC, industrial |
SFP-GPON-B | Module quang SFP-GPON-B GPON Class B+ SFP OLT, 1490TX 1310RX |
SFP-GPON-C | Module quang SFP-GPON-C GPON Class C+ SFP OLT 1490TX 1310RX |
SFP-GPON-B-I | Module quang SFP-GPON-B GPON Class B+ SFP OLT, 1490TX 1310RX, industrial |
SFP-GPON-C-I | Module quang SFP-GPON-C GPON Class C+ SFP OLT 1490TX 1310RX, industrial |
Các module quang OEM cho WS-C2960+24TC-S
Part | Depcription |
GLC-LH-SMD-CL | OEM GLC-LH-SMD 1000BASE-LX/LH, MMF/SMF DOM, 1310 nm, 10km, Dual LC |
GLC-SX-MMD-CL | OEM GLC-SX-MMD 1000BASE-SX, MMF, DOM, 850 nm, 550m, Dual LC |
GLC-EX-SMD-CL | OEM GLC-EX-SMD 1000BASE-EX, SMF, DOM, 1310 nm, 40km, Dual LC |
GLC-T-CL | OEM GLC-T 1000BASE-T, RJ-45 connector |
GLC-LH-SM-CL | OEM GLC-T 1000BASE-T, RJ-45 connector |
GLC-LH-SM-CL | OEM GLC-LH-SMD 1000BASE-LX/LH, MMF/SMF DOM, 1310 nm, 10km, Dual LC |
GLC-SX-MM-CL | OEM GLC-SX-MM 1000BASE-SX, MMF, 850 nm, 550m, Dual LC |
GLC-ZX-SM-CL | OEM GLC-ZX-SM 1000BASE-ZX, SMF, 1550 nm, 80km, Dual LC |
GLC-BX-D-CL | OEM GLC-BX-D 1000BASE-BX, SMF, 1490TX 1310RX, Single LC |
GLC-BX-U-CL | OEM GLC-BX-D 1000BASE-BX, SMF, 1310TX 1490RX, Single LC |
GLC-LH-SMD-CL | OEM GLC-LH-SMD 1000BASE-LX/LH, MMF/SMF DOM, 1310 nm, 10km, Dual LC |
GLC-ZX-SMD | OEM GLC-ZX-MMD 1000BASE-ZX, SMF, DOM, 1550 nm, 80km, Dual LC |
Bảo hành 12 tháng.