ASA 5515-X with FirePOWER Services, 6GE, AC, 3DES/AES, SSD ASA5515-FPWR-K9
Giá: Liên hệ
Giới thiệu:
Cisco ASA với FirePOWER Services mang đến các dịch vụ bảo mật thế hệ tiếp theo tập trung vào mối đe dọa đặc biệt cho tường lửa thế hệ tiếp theo của Cisco ASA 5500-X. Nó cung cấp bảo vệ toàn diện khỏi các mối đe dọa hiện tại và nâng cao, bao gồm bảo vệ chống lại các cuộc tấn công phần mềm độc hại được đính kèm. Cisco ASA là tường lửa cấp doanh nghiệp được triển khai rộng rãi nhất trên thế giới.
Firewall Protection Supported
Antivirus – Anti-spyware – Intrusion Prevention – Remote Access Authentication – Access Control – Content Filtering – Application Layer Filtering – Worm Scanning – Malware Protection – Deep Inspection Firewall
Antivirus – Anti-spyware – Intrusion Prevention – Remote Access Authentication – Access Control – Content Filtering – Application Layer Filtering – Worm Scanning – Malware Protection – Deep Inspection Firewall
Product Name | ASA 5515-X - Security Appliance 6-Ports GigE 1U Rack-mountable with FirePOWER Service |
Manufacturer Part Number | ASA5515-FPWR-K9 |
Product Line | ASA |
Product Series | 5500 |
Product Model | ASA 5515-X |
Product Type | Network Security/Firewall Appliance |
Technical Information | |
Firewall Protection Supported |
AntivirusAnti-spyware Intrusion Prevention Remote Access Authentication Access Control Content Filtering Application Layer Filtering Worm Scanning Malware Protection Deep Inspection Firewall |
Encryption Standard |
3DESAES DES |
Interfaces/Ports | |
Total Number of Ports | 6 |
USB | Yes |
Number of Network (RJ-45) Ports | 6 |
I/O Expansions | |
Number of Total Expansion Slots | 1 |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Network Standard | 10/100/1000Base-T |
Management & Protocols | |
Manageable | Yes |
Wireless Specifications | |
Wireless LAN | No |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 16.7" |
Depth | 15.6" |
Warranty | |
Limited Warranty | 90 Day |
Other Information | |
Product Family | ASA 5500 |
DSL Port | No |
Management Port | Yes |
Certifications & Standards |
Safety:
|
Flash Memory | 8 GB |
Input Voltage | 120 V AC230 V AC |
Standard Memory | 8 GB |
Virtualization |
|
Cisco ASA with Fire POWER Services Ordering Information
The following table includes Cisco ASA FirePOWER Services bundle SKUs (including hardware and subscription) that offer a convenient mechanism for ordering both the appliances and software subscriptions in a single SKU configuration. It is the recommended mode of configuration for ordering. Standalone AMP license and subscriptions are also available to upgrade an existing TA or TAC subscription license. Please see the ASA with FirePOWER Services Ordering Guide for details.
Cisco ASA with FirePOWER Services 5500-X Series Bundles (Hardware and Subscription) | |
ASA 5506-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5506-FPWR-BUN |
ASA 5506W-X with FirePOWER Svcs. WiFi Chassis and Subs. Bundle | ASA5506W-FPWR-BUN |
ASA 5508-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5508-FPWR-BUN |
ASA 5516-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5516-FPWR-BUN |
ASA 5512-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5512-FPWR-BUN |
ASA 5515-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5515-FPWR-BUN |
ASA 5525-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5525-FPWR-BUN |
ASA 5545-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5545-FPWR-BUN |
ASA 5555-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5555-FPWR-BUN |
Product Description | Part Number | |
---|---|---|
Cisco ASA 5506-X Series Low-End Appliances (Hardware) | ||
ASA 5506-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5506-K8 | |
ASA 5506-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506-K9 | |
ASA 5506W-A-X with FirePOWER services, WiFi for North America (NOT US), 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-A-K9 | |
ASA 5506W-B-X with FirePOWER services, WiFi for US ONLY, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-B-K9 | |
ASA 5506W-E-X with FirePOWER services, WiFi for Europe, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-E-K9 | |
ASA 5506W-Q-X with FirePOWER services, WiFi for Japan, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-Q-K9 | |
ASA 5506W-Z-X with FirePOWER services, WiFi for Australia/New Zealand, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-Z-K9 | |
ASA 5506H-X with FirePOWER services, ruggedized, security plus, 4GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506H-SP-BUN-K9 | |
ASA 5506H-X with FirePOWER services, ruggedized, security plus, 4GE Data, 1GE Mgmt, AC, DES | ASA5506H-SP-BUN-K8 | |
ASA 5508-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5508-K8 | |
ASA 5508-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5508-K9 | |
ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5516-FPWR-K8 | |
ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5516-FPWR-K9 | |
Cisco ASA 5500-X Series Midrange Appliances (Hardware) | ||
ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD | ASA5512-FPWR-K9 | |
ASA 5515-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD | ASA5515-FPWR-K9 | |
ASA 5525-X with FirePOWER Services, 8GE data, AC, 3DES/AES, SSD | ASA5525-FPWR-K9 | |
ASA 5545-X with FirePOWER Services, 8GE data, AC, 3DES/AES, 2 SSD | ASA5545-FPWR-K9 | |
ASA 5555-X with FirePOWER Services, 8GE data, AC, 3DES/AES, 2 SSD | ASA5555-FPWR-K9 | |
Cisco ASA 5500-X Series Interface Cards | ||
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5512-X and ASA 5515-X | ASA-IC-6GE-CU-A | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5525-X | ASA-IC-6GE-CU-B | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5545-X and ASA 5555-X | ASA-IC-6GE-CU-C | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5512-X and ASA 5515-X | ASA-IC-6GE-SFP-A | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5525-X | ASA-IC-6GE-SFP-B | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5545-X and ASA 5555-X | ASA-IC-6GE-SFP-C | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5512-X and ASA 5515-X (spare) | ASA-IC-6GE-CU-A= | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5525-X (spare) | ASA-IC-6GE-CU-B= | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5545-X and ASA 5555-X (spare) | ASA-IC-6GE-CU-C= | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5512-X and ASA 5515-X (spare) | ASA-IC-6GE-SFP-A= | |
Cisco ASA 5500-X Series Accessories | ||
Cisco GE optical SFP connector, 1000BASE-SX short-wavelength transceiver (spare) | GLC-SX-MM= | |
Cisco GE optical SFP connector, 1000BASE-LX/LH long-wavelength/long-haul transceiver (spare) | GLC-LH-SM= | |
Cisco GE optical SFP connector, 1000BASE-SX short-wavelength transceiver, digital optical monitoring (DOM) (spare) | GLC-SX-MMD= | |
Cisco GE optical SFP connector, 1000BASE-LX/LH long-wavelength/long-haul transceiver, DOM (spare) | GLC-LH-SMD= | |
Cisco ASA 5512-X and 5515-X interface card (blank) (spare) | ASA-IC-A-BLANK= | |
Cisco ASA 5525-X interface card slot (blank) (spare) | ASA-IC-B-BLANK= | |
Cisco ASA 5545-Xand 5555-X interface card slot (blank) (spare) | ASA-IC-C-BLANK= | |
ASA with FirePOWER Services Software Subscriptions: 3-Year Term (1-Year Service Software Bundle Subscriptions Can be Purchased as well as Individual Cisco IPS, AMP, and URL Filtering Service Software Subscriptions with 1-Year and 3-Year Terms) | ||
Cisco ASA5506 FirePOWER IPS and Apps 3YR Subscription | L-ASA5506-TA= | L-ASA5506-TA-3Y |
Cisco ASA5506 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506-TAC= | L-ASA5506-TAC-3Y |
Cisco ASA5506 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506-TAM= | L-ASA5506-TAM-3Y |
Cisco ASA5506 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506-TAMC= | L-ASA5506-TAMC-3Y |
Cisco ASA5506 FirePOWER URL Filtering 3YR Subscription | L-ASA5506-URL= | L-ASA5506-URL-3Y |
Cisco ASA5506W FirePOWER IPS and Apps 3YR Subscription | L-ASA5506W-TA= | L-ASA5506-TA-3Y |
Cisco ASA5506W FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506W-TAC= | L-ASA5506-TAC-3Y |
Cisco ASA5506W FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506W-TAM= | L-ASA5506-TAM-3Y |
Cisco ASA5506W FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506W-TAMC= | L-ASA5506-TAMC-3Y |
Cisco ASA5506W FirePOWER URL Filtering 3YR Subscription | L-ASA5506W-URL= | L-ASA5506-URL-3Y |
Cisco ASA5506H FirePOWER IPS and Apps 3YR Subscription | L-ASA5506H-TA= | L-ASA5506H-TA-3Y |
Cisco ASA5506H FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506H-TAC= | L-ASA5506H-TAC-3Y |
Cisco ASA5506H FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506H-TAM= | L-ASA5506H-TAM-3Y |
Cisco ASA5506H FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506H-TAMC= | L-ASA5506H-TAMC-3Y |
Cisco ASA5508 FirePOWER IPS and Apps 3YR Subscription | L-ASA5508-TA= | L-ASA5508-TA-3Y |
Cisco ASA5508 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5508-TAC= | L-ASA5508-TAC-3Y |
Cisco ASA5508 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5508-TAM= | L-ASA5508-TAM-3Y |
Cisco ASA5508 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5508-TAMC= | L-ASA5508-TAMC-3Y |
Cisco ASA5508 FirePOWER URL Filtering 3YR Subscription | L-ASA5508-URL= | L-ASA5508-URL-3Y |
Cisco ASA5516 FirePOWER IPS and Apps 3YR Subscription | L-ASA5516-TA= | L-ASA5516-TA-3Y |
Cisco ASA5516 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5516-TAC= | L-ASA5516-TAC-3Y |
Cisco ASA5516 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5516-TAM= | L-ASA5516-TAM-3Y |
Cisco ASA5516 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5516-TAMC= | L-ASA5516-TAMC-3Y |
Cisco ASA5516 FirePOWER URL Filtering 3YR Subscription | L-ASA5516-URL= | L-ASA5516-URL-3Y |
Cisco ASA5512 FirePOWER IPS and Apps 3YR Subscription | L-ASA5512-TA= | L-ASA5512-TA-3Y |
Cisco ASA5512 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5512-TAC= | L-ASA5512-TAC-3Y |
Cisco ASA5512 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5512-TAM= | L-ASA5512-TAM-3Y |
Cisco ASA5512 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5512-TAMC= | L-ASA5512-TAMC-3Y |
Cisco ASA5512 FirePOWER URL Filtering 3YR Subscription | L-ASA5512-URL= | L-ASA5512-URL-3Y |
Cisco ASA5515 FirePOWER IPS and Apps 3YR Subscription | L-ASA5515-TA= | L-ASA5515-TA-3Y |
Cisco ASA5515 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5515-TAC= | L-ASA5515-TAC-3Y |
Cisco ASA5515 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5515-TAM= | L-ASA5515-TAM-3Y |
Cisco ASA5515 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5515-TAMC= | L-ASA5515-TAMC-3Y |
Cisco ASA5515 FirePOWER URL Filtering 3YR Subscription | L-ASA5515-URL= | L-ASA5515-URL-3Y |
Cisco ASA5525 FirePOWER IPS and Apps 3YR Subscription | L-ASA5525-TA= | L-ASA5525-TA-3Y |
Cisco ASA5525 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5525-TAC= | L-ASA5525-TAC-3Y |
Cisco ASA5525 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5525-TAM= | L-ASA5525-TAM-3Y |
Cisco ASA5525 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5525-TAMC= | L-ASA5525-TAMC-3Y |
Cisco ASA5525 FirePOWER URL Filtering 3YR Subscription | L-ASA5525-URL= | L-ASA5525-URL-3Y |
Cisco ASA5545 FirePOWER IPS and Apps 3YR Subscription | L-ASA5545-TA= | L-ASA5545-TA-3Y |
Cisco ASA5545 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5545-TAC= | L-ASA5545-TAC-3Y |
Cisco ASA5545 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5545-TAM= | L-ASA5545-TAM-3Y |
Cisco ASA5545 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5545-TAMC= | L-ASA5545-TAMC-3Y |
Cisco ASA5545 FirePOWER URL Filtering 3YR Subscription | L-ASA5545-URL= | L-ASA5545-URL-3Y |
Cisco ASA5555 FirePOWER IPS and Apps 3YR Subscription | L-ASA5555-TA= | L-ASA5555-TA-3Y |
Cisco ASA5555 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5555-TAC= | L-ASA5555-TAC-3Y |
Cisco ASA5555 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5555-TAM= | L-ASA5555-TAM-3Y |
Cisco ASA5555 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5555-TAMC= | L-ASA5555-TAMC-3Y |
Cisco ASA5555 FirePOWER URL Filtering 3YR Subscription | L-ASA5555-URL= | L-ASA5555-URL-3Y |
Bảo hành 12 tháng.
Cisco ASA with FirePOWER Services (datasheet-c78-733916.pdf) vui lòng xem chi tiết và tải tại đây.