ASA 5506-X with FirePOWER services, 8GE, AC, 3DES/AES ASA5506-K9
Giá: Liên hệ
Giới thiệu:
Cisco ASA5506-K9, được thiết kế cho các văn phòng chi nhánh hoặc doanh nghiệp vừa hoặc nhỏ, là một trong những tường lửa loạt thế hệ tiếp theo của Cisco ASA 5500-X với các dịch vụ hiệu FirePOWER quả nhất.
Product Details
Figure 2 shows the front panel of ASA5506-K9. There is not any connector or LED on the front panel.
Figure 3 shows the back panel of ASA5506-K9.
Note:
Figure 3 shows the back panel of ASA5506-K9.
Note:
① | Status LEDs | ⑤ | USB Port |
② | Management port | ⑥ | Console ports |
③ | Lock slot | ⑦ | Network data ports |
④ | Reset button | ⑧ | Power cord socket |
·The Status LEDs include Power, Status, Active and WLAN LEDs.
·The Console Ports consist of a standard RJ45 port and a mini USB Type B. They can't be used in the same time. When using USB Type B, the RJ45 port is inactive but to pull up the USB cable can make RJ45 port active.
·Recessed button helps to reset the ASA to its default “as-shipped” state following the next reboot when pressed for longer than three seconds. Configuration variables are reset to factory default but the flash is not erased and no files are removed.
Product Code | ASA5506-K9 |
Interfaces | 8 x 1 Gigabit Ethernet interface,1 management port |
Stateful inspection throughput (multiprotocol) | 300 Mbps |
Maximum 3DES/AES VPN throughput | 100 Mbps |
IPsec site-to-site VPN peers | 10; 50 with Security Plus license |
Virtual interfaces (VLANs) | 5; 30 with Security Plus license |
Memory | 4GB |
Flash | 8GB |
Power (AC or DC) | AC only |
Height (rack units) | Desk Top |
Dimensions (D x H x W) | 9.23 in x 1.72 in x 7.871 in |
Package Weight | 3.78 Kg |
The Licenses
Table 2 shows the recommended licenses for ASA5506-K9.Licenses | Description |
L-ASA5506-SEC-PL= | Cisco ASA5506 Security Plus license w/ HA, DMZ, VLAN trunk, more conns. |
L-ASA5506-TAMC-3Y | Cisco ASA5506 FirePOWER IPS, AVC, AMP, and URL 3YR Subs |
L-ASA-SSL-25 | ASA 5500 SSL VPN 25 Premium User License |
Compare to Similar Items
Table 3 shows the comparison of ASA5506-K9, ASA5508-K9 and ASA5515-K9.Models | ASA5506-K9 | ASA5508-K9 | ASA5515-K9 |
Interfaces | 8 x 1 GE | 8 x 1 GE | 6 GE Copper |
Stateful Inspection Throughput (multiprotocol) |
300 Mbps | 500 Mbps | 1.2 Gbps |
Maximum 3DES/AES VPN Throughput | 100 Mbps | 175 Mbps | 250 Mbps |
Memory | 4GB | 8GB | 8GB |
Flash | 8GB | 8GB | 8GB |
Height (rack units) |
Cisco ASA with FirePOWER Services 5500-X Series Bundles (Hardware and Subscription) | |
ASA 5506-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5506-FPWR-BUN |
ASA 5506W-X with FirePOWER Svcs. WiFi Chassis and Subs. Bundle | ASA5506W-FPWR-BUN |
ASA 5508-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5508-FPWR-BUN |
ASA 5516-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5516-FPWR-BUN |
ASA 5512-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5512-FPWR-BUN |
ASA 5515-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5515-FPWR-BUN |
ASA 5525-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5525-FPWR-BUN |
ASA 5545-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5545-FPWR-BUN |
ASA 5555-X with FirePOWER Svcs. Chassis and Subs. Bundle | ASA5555-FPWR-BUN |
Product Description | Part Number | |
---|---|---|
Cisco ASA 5506-X Series Low-End Appliances (Hardware) | ||
ASA 5506-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5506-K8 | |
ASA 5506-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506-K9 | |
ASA 5506W-A-X with FirePOWER services, WiFi for North America (NOT US), 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-A-K9 | |
ASA 5506W-B-X with FirePOWER services, WiFi for US ONLY, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-B-K9 | |
ASA 5506W-E-X with FirePOWER services, WiFi for Europe, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-E-K9 | |
ASA 5506W-Q-X with FirePOWER services, WiFi for Japan, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-Q-K9 | |
ASA 5506W-Z-X with FirePOWER services, WiFi for Australia/New Zealand, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506W-Z-K9 | |
ASA 5506H-X with FirePOWER services, ruggedized, security plus, 4GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5506H-SP-BUN-K9 | |
ASA 5506H-X with FirePOWER services, ruggedized, security plus, 4GE Data, 1GE Mgmt, AC, DES | ASA5506H-SP-BUN-K8 | |
ASA 5508-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5508-K8 | |
ASA 5508-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5508-K9 | |
ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, DES | ASA5516-FPWR-K8 | |
ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | ASA5516-FPWR-K9 | |
Cisco ASA 5500-X Series Midrange Appliances (Hardware) | ||
ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD | ASA5512-FPWR-K9 | |
ASA 5515-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD | ASA5515-FPWR-K9 | |
ASA 5525-X with FirePOWER Services, 8GE data, AC, 3DES/AES, SSD | ASA5525-FPWR-K9 | |
ASA 5545-X with FirePOWER Services, 8GE data, AC, 3DES/AES, 2 SSD | ASA5545-FPWR-K9 | |
ASA 5555-X with FirePOWER Services, 8GE data, AC, 3DES/AES, 2 SSD | ASA5555-FPWR-K9 | |
Cisco ASA 5500-X Series Interface Cards | ||
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5512-X and ASA 5515-X | ASA-IC-6GE-CU-A | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5525-X | ASA-IC-6GE-CU-B | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5545-X and ASA 5555-X | ASA-IC-6GE-CU-C | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5512-X and ASA 5515-X | ASA-IC-6GE-SFP-A | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5525-X | ASA-IC-6GE-SFP-B | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5545-X and ASA 5555-X | ASA-IC-6GE-SFP-C | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5512-X and ASA 5515-X (spare) | ASA-IC-6GE-CU-A= | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5525-X (spare) | ASA-IC-6GE-CU-B= | |
Cisco ASA Interface Card with 6 copper GE data ports for ASA 5545-X and ASA 5555-X (spare) | ASA-IC-6GE-CU-C= | |
Cisco ASA Interface Card with 6 SFP GE data ports (SX, LH, and LX) for ASA 5512-X and ASA 5515-X (spare) | ASA-IC-6GE-SFP-A= | |
Cisco ASA 5500-X Series Accessories | ||
Cisco GE optical SFP connector, 1000BASE-SX short-wavelength transceiver (spare) | GLC-SX-MM= | |
Cisco GE optical SFP connector, 1000BASE-LX/LH long-wavelength/long-haul transceiver (spare) | GLC-LH-SM= | |
Cisco GE optical SFP connector, 1000BASE-SX short-wavelength transceiver, digital optical monitoring (DOM) (spare) | GLC-SX-MMD= | |
Cisco GE optical SFP connector, 1000BASE-LX/LH long-wavelength/long-haul transceiver, DOM (spare) | GLC-LH-SMD= | |
Cisco ASA 5512-X and 5515-X interface card (blank) (spare) | ASA-IC-A-BLANK= | |
Cisco ASA 5525-X interface card slot (blank) (spare) | ASA-IC-B-BLANK= | |
Cisco ASA 5545-Xand 5555-X interface card slot (blank) (spare) | ASA-IC-C-BLANK= | |
ASA with FirePOWER Services Software Subscriptions: 3-Year Term (1-Year Service Software Bundle Subscriptions Can be Purchased as well as Individual Cisco IPS, AMP, and URL Filtering Service Software Subscriptions with 1-Year and 3-Year Terms) | ||
Cisco ASA5506 FirePOWER IPS and Apps 3YR Subscription | L-ASA5506-TA= | L-ASA5506-TA-3Y |
Cisco ASA5506 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506-TAC= | L-ASA5506-TAC-3Y |
Cisco ASA5506 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506-TAM= | L-ASA5506-TAM-3Y |
Cisco ASA5506 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506-TAMC= | L-ASA5506-TAMC-3Y |
Cisco ASA5506 FirePOWER URL Filtering 3YR Subscription | L-ASA5506-URL= | L-ASA5506-URL-3Y |
Cisco ASA5506W FirePOWER IPS and Apps 3YR Subscription | L-ASA5506W-TA= | L-ASA5506-TA-3Y |
Cisco ASA5506W FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506W-TAC= | L-ASA5506-TAC-3Y |
Cisco ASA5506W FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506W-TAM= | L-ASA5506-TAM-3Y |
Cisco ASA5506W FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506W-TAMC= | L-ASA5506-TAMC-3Y |
Cisco ASA5506W FirePOWER URL Filtering 3YR Subscription | L-ASA5506W-URL= | L-ASA5506-URL-3Y |
Cisco ASA5506H FirePOWER IPS and Apps 3YR Subscription | L-ASA5506H-TA= | L-ASA5506H-TA-3Y |
Cisco ASA5506H FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5506H-TAC= | L-ASA5506H-TAC-3Y |
Cisco ASA5506H FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5506H-TAM= | L-ASA5506H-TAM-3Y |
Cisco ASA5506H FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5506H-TAMC= | L-ASA5506H-TAMC-3Y |
Cisco ASA5508 FirePOWER IPS and Apps 3YR Subscription | L-ASA5508-TA= | L-ASA5508-TA-3Y |
Cisco ASA5508 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5508-TAC= | L-ASA5508-TAC-3Y |
Cisco ASA5508 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5508-TAM= | L-ASA5508-TAM-3Y |
Cisco ASA5508 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5508-TAMC= | L-ASA5508-TAMC-3Y |
Cisco ASA5508 FirePOWER URL Filtering 3YR Subscription | L-ASA5508-URL= | L-ASA5508-URL-3Y |
Cisco ASA5516 FirePOWER IPS and Apps 3YR Subscription | L-ASA5516-TA= | L-ASA5516-TA-3Y |
Cisco ASA5516 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5516-TAC= | L-ASA5516-TAC-3Y |
Cisco ASA5516 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5516-TAM= | L-ASA5516-TAM-3Y |
Cisco ASA5516 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5516-TAMC= | L-ASA5516-TAMC-3Y |
Cisco ASA5516 FirePOWER URL Filtering 3YR Subscription | L-ASA5516-URL= | L-ASA5516-URL-3Y |
Cisco ASA5512 FirePOWER IPS and Apps 3YR Subscription | L-ASA5512-TA= | L-ASA5512-TA-3Y |
Cisco ASA5512 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5512-TAC= | L-ASA5512-TAC-3Y |
Cisco ASA5512 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5512-TAM= | L-ASA5512-TAM-3Y |
Cisco ASA5512 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5512-TAMC= | L-ASA5512-TAMC-3Y |
Cisco ASA5512 FirePOWER URL Filtering 3YR Subscription | L-ASA5512-URL= | L-ASA5512-URL-3Y |
Cisco ASA5515 FirePOWER IPS and Apps 3YR Subscription | L-ASA5515-TA= | L-ASA5515-TA-3Y |
Cisco ASA5515 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5515-TAC= | L-ASA5515-TAC-3Y |
Cisco ASA5515 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5515-TAM= | L-ASA5515-TAM-3Y |
Cisco ASA5515 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5515-TAMC= | L-ASA5515-TAMC-3Y |
Cisco ASA5515 FirePOWER URL Filtering 3YR Subscription | L-ASA5515-URL= | L-ASA5515-URL-3Y |
Cisco ASA5525 FirePOWER IPS and Apps 3YR Subscription | L-ASA5525-TA= | L-ASA5525-TA-3Y |
Cisco ASA5525 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5525-TAC= | L-ASA5525-TAC-3Y |
Cisco ASA5525 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5525-TAM= | L-ASA5525-TAM-3Y |
Cisco ASA5525 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5525-TAMC= | L-ASA5525-TAMC-3Y |
Cisco ASA5525 FirePOWER URL Filtering 3YR Subscription | L-ASA5525-URL= | L-ASA5525-URL-3Y |
Cisco ASA5545 FirePOWER IPS and Apps 3YR Subscription | L-ASA5545-TA= | L-ASA5545-TA-3Y |
Cisco ASA5545 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5545-TAC= | L-ASA5545-TAC-3Y |
Cisco ASA5545 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5545-TAM= | L-ASA5545-TAM-3Y |
Cisco ASA5545 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5545-TAMC= | L-ASA5545-TAMC-3Y |
Cisco ASA5545 FirePOWER URL Filtering 3YR Subscription | L-ASA5545-URL= | L-ASA5545-URL-3Y |
Cisco ASA5555 FirePOWER IPS and Apps 3YR Subscription | L-ASA5555-TA= | L-ASA5555-TA-3Y |
Cisco ASA5555 FirePOWER IPS, Apps and URL 3YR Subscription | L-ASA5555-TAC= | L-ASA5555-TAC-3Y |
Cisco ASA5555 FirePOWER IPS, Apps and AMP 3YR Subscription | L-ASA5555-TAM= | L-ASA5555-TAM-3Y |
Cisco ASA5555 FirePOWER IPS, Apps, AMP and URL 3YR Subscription | L-ASA5555-TAMC= | L-ASA5555-TAMC-3Y |
Cisco ASA5555 FirePOWER URL Filtering 3YR Subscription | L-ASA5555-URL= | L-ASA5555-URL-3Y |
Bảo hành 12 tháng.
Cisco ASA with FirePOWER Services (datasheet-c78-733916.pdf) vui lòng xem chi tiết và tải tại đây.