Cisco 2901 Security Bundle w/SEC license PAK CISCO2901-SEC/K9
Giá: Liên hệ
Giới thiệu:
Cisco 2901 Integrated Services Router (ISR) cung cấp dịch vụ dữ liệu, thoại, video và ứng dụng bảo mật cao cho các văn phòng doanh nghiệp nhỏ. CISCO2901-SEC/K9 gần giống với CISCO2901/K9, ngoại trừ việc nó cung cấp Gói bảo mật.
Quick Specs
Figure 1 shows the appearance of the CISCO2901-SEC/K9.Table 2 shows the LEDs area description
LED | Color | Description |
SYS | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT | Green | Solid or blinking indicates packet activity between the forwarding and routing engine and any I/O port. |
Off | No packet transfers are occurring. | |
PoE | Green | PoE is available. |
Amber | Power supply is not supplying PoE power. |
Figure 3 shows the back panel of the Cisco 2901 router with LEDs.
Note
① Compact flash 0 and 1 (0, right) ② ISM ③ PVDM3 0 and 1 (0, right) ④ EN (Enable USB console) ⑤ EN (Enable RJ-45 console) ⑥ S (Speed) ⑦ L (Link)
Table 3 shows some LEDs description.
LED | Color | Description | Location |
CompactFlash 1 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
CompactFlash 0 | Green | Flash memory is busy. | Back Panel |
Amber | Initialized with error. | ||
Blinking Green then turns off | CompactFlash is ready for removal. | ||
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. | ||
EN (RJ-45 console port) | Green | The RJ-45 console port is active. | Back Panel |
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
ISM | Green | Initialized. | Back Panel |
Amber | Initialized with error. | ||
Off | Not installed. | ||
PVDM 0, and 1 | Green | PVDM is initialized. | Back Panel |
Amber | PVDM is detected but not initialized. | ||
Off | No PVDM installed. |
Figure 4 shows the back panel of the Cisco 2901 router with slots and ports.
Note:
① EHWIC 0,1,2 and 3 (0, far right) ② Compact flash 0 and 1 ③ USB serial port ④ RJ-45 serial console port
⑤ 10/100/1000 Ethernet port (GE 0/1) ⑥ USB 0 and 1 (1, top) ⑦ AUX ⑧ 10/100/1000 Ethernet port (GE 0/0)
⑨ Ground
Product Code | CISCO2901-SEC/K9 |
Bundle | Security Bundle w/SEC license PAK |
Rack Units | 1U |
Interfaces | 2 integrated 10/100/1000 Ethernet ports |
Expansion Slot(s) |
2 onboard digital signal processor (DSP) slots 4 enhanced high-speed WAN interface card slots 1 onboard Internal Service Module for application services |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 43.9 cm x 43.8 cm x 4.5 cm |
Package Weight | 11.48 Kg |
Cards and Licenses
Table 4 shows some recommended models for this router.Cards | Description |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
EHWIC-1GE-SFP-CU |
Cisco 1900, 2900, 3900 Router EHWIC WAN Card vb EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
PVDM3-16 | 16-channel high-density voice DSP module |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEMUSB-1024FT | 1GB USB Flash Token |
Licenses | Description |
L-SL-29-SEC-K9= | Cisco 2900 License L-SL-29-SEC-K9 Security E-Delivery PAK for Cisco 2901-2951 |
L-SL-29-APP-K9= | Cisco Application Experience License ISR 2900 Series - includes licenses for: AppX, DATA and WAASX |
L-SL-29-SECNPE-K9= | Cisco 2900 License L-SL-29-SECNPE-K9 SEC No Payload Encryption E PAK for Cisco 2901-2951 |
L-SL-29-UC-K9= | Cisco 2900 License L-SL-29-UC-K9= Unified Communication E-Delivery PAK for Cisco 2901-2951 |
Sản phẩm cùng loại
Product Name | Product Description |
CISCO2901/K9 | Cisco 2901 with 2 onboard GE, 4 EHWIC slots, 2 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base |
CISCO2911/K9 | Cisco 2911 with 3 onboard GE, 4 EHWIC slots, 2 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base |
CISCO2921/K9 | Cisco 2921 with 3 onboard GE, 4 EHWIC slots, 3 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base |
CISCO2951/K9 | Cisco 2951 with 3 onboard GE, 4 EHWIC slots, 3 DSP slots, 1 ISM slot, 256MB CF default, 512MB DRAM default, IP Base |
SL-29-DATA-K9 | Data License for Cisco 2901-2951 |
SL-29-UC-K9 | Unified Communications License for Cisco 2901-2951 |
SL-29-SEC-K9 | Security License for Cisco 2901-2951 |
Bảo hành 12 tháng.
Cisco 2900 Series Integrated Services Routers (data_sheet_c78_553896.pdf) chi tiết vui lòng xem và download tại đây.