C1921 Modular Router, 2 GE, 2 EHWIC slots, 512DRAM, IP Base CISCO1921/K9
Product Details
Figure 2 shows the statue LEDs, on the front panel of the 1921/K9, including three statues: SYS, ACT and PoE.
Table 2 shows the front panel LED area description.
LED | Color | Description |
SYS | Solid green | Solid green indicates normal operation. |
Blinking green | System is booting or is in ROM monitor mode. | |
Amber | System error. | |
Off | Power is off or system board is faulty. | |
ACT | Green | Solid or blinking when any packets are transmitted or received on any WAN or LAN, or when monitoring system activity. |
PoE | Green | PoE is available. |
Amber | Power supply is not supplying PoE power. |
Figure 3 shows the back panel of the CISCO1921/K9.
Note:
① Flash LED ② EN (USB serial console port) ③ EN(RJ-45 console port) ④ S (Speed) ⑤ L (Link) ⑥ Baud reset ⑦ Ground connector ⑧ On/Off switch ⑨ USB port ⑩ Kensington security slot
Table 3 shows the back panel LED area description.
LED | Color | Description | Location |
Flash LED | Green | Blinking means software is accessing the internal USB Flash (eUSB) device. | Back Panel |
Amber | Initialized with error. | ||
EN (USB serial console port) | Green | The USB console port is active. | Back Panel |
EN(RJ-45 console port) |
Green | The RJ-45 console port is active. | Back Panel |
S (Speed) | 1 blink + pause | GE port operating at 10 Mb/s. | Back Panel |
2 blink + pause | GE port operating at 100 Mb/s. | ||
3 blink + pause | GE port operating at 1000 Mb/s. | ||
L (Link) | Green | GE link is established. | Back Panel |
Off | No GE link is established. |
Figure 4 shows the ports and slots on the back panel of Cisco 1921/K9.
Note:
① EHWIC slot ② Auxiliary port ③ GE 0/0(down)and 0/1(up) ④ Input power connector ⑤ USB serial port ⑥ RJ-45 serial console port ⑦ USB port ⑧ POE
* Cisco 1921/K9 supports 1 integrated EHWIC slots for flexible configurations. It supports two modules:
1. 1 double wide HWIC-D or single wide EHWIC/HWIC module or 2 single wide EHWIC/HWIC module.
2. High-speed USB 2.0 ports enable another mechanism secure token capabilities and storage.
Figure 5 shows the unboxing view of CISCO1921/K9.
Product Code | CISCO1921/K9 |
Rack Units | 1U |
Interfaces | 2 integrated 10/100/1000 Ethernet ports: GE0/0&GE0/1 |
Expansion Slot(s) | 2 enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 512 MB/512 MB |
Flash Memory | 256 MB/256 MB |
Dimensions | 1.75 x 13.5 x 11.5 in. |
Package Weight | 5.41 Kg |
Sản phẩm cùng loại:
Product Number | Product Description |
---|---|
Cisco1921/K9 | Cisco 1921 with 2 onboard GE, 2 EHWIC slots, 256MB USB Flash (internal) 512MB DRAM, IP Base Lic |
Cisco1921-SEC/K9 | Cisco 1921 with 2 onboard GE, 2 EHWIC slots, 256MB USB Flash (internal) 512MB DRAM, SEC Feature Lic |
Cisco1921DC/K9 | Cisco 1921 Modular Router DC Power,2GE,2EHWICslots,512MB, IP Base |
C1921-AX/K9 | Cisco 1921 Router, 256MB CF, 512MB DRAM, IP Base, SEC, AX |
C1921-4G-V-SEC/K9 | C1921 4G LTE 700MHz (B13) For Verizon Networks with security |
Cisco1921-T1SEC/K9 | Cisco 1921 SEC T1 bundle with HWIC-1DSU-T1, 256F/512D, IOS SEC Lic |
C1921-VA/K9 | Cisco 1921 ISR with EHWIC-VA-DSL-A bundle |
C1921VAM/K9 | Cisco 1921 ISR with Multimode EHWIC for VDSL/ADSL2+ Annex M |
C1921-4SHDSL-EA/K9 | Cisco 1921 4pair Double Wide EHWIC-4SHDSL-EA bundle, IP Base |
PWR-1900-POE | POE Power Adapter for Cisco1921 |
Recommended Cards and Licenses
Category | Models | Description |
EHWIC |
EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers | |
HWIC |
HWIC-2FE | HWIC two routed port Cisco Router High-Speed WAN Interface card |
HWIC-1T | 1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card | |
VWIC |
VWIC3-1MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-1MFT-T1/E1 |
VWIC3-2MFT-T1/E1 | Cisco Voice/WAN Card VWIC3-2MFT-T1/E1 | |
VWIC3-1MFT-G703 | Cisco Voice & WAN T1/E1 interface moudle VWIC3-1MFT-G703 | |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 | |
Licenses | L-SL-19-DATA-K9 | Cisco 1900 IOS License L-SL-19-DATA-K9= Data E-Delivery PAK for Cisco 1900 |
L-SL-19-SEC-K9 | Security License for Cisco 1900 | |
L-SL-19-APP-K9 | AppX License with; DATA and WAAS for Cisco 1900 Series |